Electromagnetic Clutch & Brake Combination

Clutch & Brake Combination Type - UCB-E

Size/
Torque
Nm
Voltage
DC
Input
Wattage (20° C)

RPM
    B1 B2 C d g L K Q1 SJ6 V W Z1 Z2 ag
Clutch Brake
08 24/
96/
190
* Other
Voltages
on
request
15 11.5 8000 80 90 100 110 63 104 6 175 126 23 11 M 4x10 4 6.5 13.5 0.2
15 20 16 6000 95 105 112 127 71 132 8 210 147 30 14 M 5x12 5 7 13.5 0.2
30 28 21 5000 100 140 130 170 90 167 8 272 168 50 24 M 6x20 8 10 15 0.3
60 35 28 4000 130 150 157 181 100 187 8 320 197 60 28 M 8x25 8 12 20 0.3
125 50 38 3000 160 175 188 218 132 227 15 383 220 80 38 M 8x25 10 14 24 0.3
250 68 45 300 165 230 200 280 160 280 16 410 246 80 42 M 10x30 12 20 25 0.5
500 85 70 2000 185 270 225 325 200 350 20 428 265 80 42 M 10x30 12 20 25 0.5
  • 1Nm=0.102 kgm = 0.737 lb-ft=10.2 kgcm
  • All dimensions are in mm only